Experience timeless charm and modern comfort in this beautifully updated, historically preserved home just steps from Lake Tomahawk and downtown Black Mountain. Situated on one of the largest lots in the neighborhood, this property offers room to expand or build additional structures with a separate lot on water and sewera rare find in such a desirable location. Inside, you’ll find 3 bedrooms and 2.5 baths (spacious loft room not included- so really 4 sleeping spaces), featuring thoughtfully curated updates throughout. Recent improvements include newly restored and painted cedar siding, new porch door portico, a new laundry room, new walls and doors on the lower level, new exterior doors, fence, radon mitigation system, RV hookup, RV/car port and a new dishwasherall completed within the past year. In recent years, nearly every aspect of the home has been refreshed, including Bosch dual built-in ovens, kitchen countertops, refinished floors, and much more. Enjoy the mountain air on two side porches, unwind by the private stone patio and fire pit, or relax in the fenced side yard for added privacy. Circle drive make creates convenience for parking. The property also includes a large storage shed/workshop with electrical service that could be plumbed for another living space, plus the RV parking with electrical hookupperfect for guests or travel enthusiasts. With smart exterior lighting, thoughtful upgrades, and furnishings negotiable, this home is ideal as a primary residence, second home, or ideal STR/ income-producing investment. Currently listed as STR so showing maybe limited.
| MLS # | 4383270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 95 |
| Listing Provided By | Real Broker, LLC | Rebecca Lafunor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,483 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Zoned |
| Interior Features | Open Floorplan |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Exhaust Hood, Microwave, Refrigerator, Self Cleaning Oven |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Metal |
| Security Features | Radon Mitigation System |
| Construction Materials | Cedar Shake, Stone |
| Foundation Details | Slab |
| Lot Features | Level, Open Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 362600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $762,000 low | high Med: $649,750 sqft: 1,483 low | high Med: 1,928 $ / sqft: $514 low | high Med: $341 On site: 95 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $762,000 low | high Med: $649,750 sqft: 1,483 low | high Med: 1,928 $ / sqft: $514 low | high Med: $341 On site: 95 low | high Med: 96.5 | |