In-Person: 08/30 2:00 PM - 4:00 PMBeautiful home with absolutely breathtaking mountain views in Black Mountain! This almost brand new home offers low-maintenance lock-and-leave living, making it perfect for a primary residence or second home for weekend getaways! 2 levels of covered decks face the views, and the home is filled with natural light. The back yard is fenced with just the right amount of space for pets. Beautifully landscaped and beaming with curb appeal, this move-in ready home is just what you've been waiting for! This perfectly sized home has 2 bedrooms, but the flex/office space in the basement could easily become a 3rd bedroom. There is a second bonus area that could serve as an office or studio as well. The Tudor Croft neighborhood offers some of the best views in the area, and it's still close to Lake Tomahawk Park and Downtown Black Mountain. The solar panels result in very low power bills (usually near the Duke Energy minimum). Short-term rentals are allowed in the neighborhood.
| MLS # | 4411652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Howard Hanna Beverly-Hanks Freestone Properties | Scott Russell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Natural Gas, Solar, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 307900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Tudor Croft |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Tudor Croft) | |
Price: $615,000 low | high Med: $699,900 sqft: 1,472 low | high Med: 2,007 $ / sqft: $418 low | high Med: $349 On site: 8 low | high Med: 56 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Tudor Croft |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Tudor Croft) | |
Price: $615,000 low | high Med: $699,900 sqft: 1,472 low | high Med: 2,007 $ / sqft: $418 low | high Med: $349 On site: 8 low | high Med: 56 | |