New ListingCharming brick ranch in the heart of downtown Columbus, NC! This 3 bedroom, 2 bath home offers easy one-level living with a versatile flex space, perfect for a home office or hobby room. The updated kitchen features new cabinets, appliances, and flooring, and major improvements include a new roof, updated and serviced HVAC, an encapsulated crawlspace, and new plumbing throughout. A well-kept front yard gives great curb appeal, and the fully fenced backyard with a firepit is ready for pets, gardening, and evenings under the stars. Enjoy quick access to local shops, dining, and everyday conveniences of Downtown Columbus and with Tryon, Hendersonville, and the Upstate all within easy reach. Low-maintenance brick exterior and a move-in-ready layout make this a smart choice for first-time buyers, downsizers, or investors. Schedule your showing today!
| MLS # | 4439963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Advantage | Karen Parton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Electric, Central Air |
|---|---|
| Heating | Electric, Central |
| Interior Features | Breakfast Bar, Open Floorplan, Walk-In Pantry |
| Appliances | Microwave, Oven, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Fiber Optics |
|---|
| Community Features | Recreation Area |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 160677 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $325,000 low | high Med: $584,900 sqft: 1,330 low | high Med: 2,662 $ / sqft: $244 low | high Med: $220 On site: 2 low | high Med: 196 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $325,000 low | high Med: $584,900 sqft: 1,330 low | high Med: 2,662 $ / sqft: $244 low | high Med: $220 On site: 2 low | high Med: 196 | |