Move-in ready 1 level city cottage within walking distance of historic downtown Hendersonville, local breweries & a very short walk to the Ecusta Trail. This remodeled 2 BR, 1 BA home blends charm & convenience with thoughtfully updated interior. Natural light fills the spacious living room highlighted by a woodburning FP. Remodeled kitchen with abundance of cabinetry plus lg utility rm with extra cabinetry. All appliances convey. Handsome refinished wood flooring. Sip your morning coffee in your 3 season sun room while overlooking your fully fenced backyard & then unwind in the evening on your brick patio or around the fire pit. Backyard provides plenty of space for pets & gardening. A separate storage building with cement flooring offers excellent space for hobbies or additional storage. City water, sewer & natural gas for low maintenance living. Roof, HVAC & water heater all replaced within the past 6 years. Experience easy access to shopping, dining & outdoor recreation whether it is enjoying the Ecusta Trail, meeting friends at a nearby brewery or quick errands in town. This "in town updated home is ready to welcome you home!
| MLS # | 4404964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Results | Karyn Spreeman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 823 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 243000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | R P Freeze |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in R P Freeze) | |
Price: $309,900 low | high Med: $309,900 sqft: 823 low | high Med: 823 $ / sqft: $377 low | high Med: $377 On site: 27 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | R P Freeze |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in R P Freeze) | |
Price: $309,900 low | high Med: $309,900 sqft: 823 low | high Med: 823 $ / sqft: $377 low | high Med: $377 On site: 27 low | high Med: 27 | |