Discover an exceptional private estate in York, South Carolina, where expansive acreage, timeless charm, and effortless outdoor living come together. Set on approximately 35 acres, this distinctive property offers a rare opportunity to enjoy space, privacy, and a lifestyle surrounded by natural beauty. The 3-bedroom, 2-bath residence offers 1,808 square feet of comfortable living space and is thoughtfully positioned to take advantage of the surrounding landscape. Approximately one-quarter of the pond provides a peaceful backdrop, while the fenced pasture creates an ideal setting for horses, livestock, or simply enjoying the open countryside. Outdoor living takes center stage with an in-ground saltwater pool, expansive lawn, mature landscaping, barn, and additional storage buildings. Whether you're relaxing poolside, enjoying the pond views, caring for animals, or simply taking in the privacy of your surroundings, this property offers an exceptional sense of space and tranquility. A property of this size and character is increasingly difficult to find. If you're looking for a private York County retreat with room to live, entertain, and enjoy the outdoors, 683 Mason Dickson Rd deserves your attention. Schedule your private showing today.
| MLS # | 4417368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 39 |
| Listing Provided By | MATHERS REALTY.COM | Leah Queen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 35.00 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Exterior Features | Fence, Fire Pit, Hot Tub |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Pond(s), Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage, Garage Door Opener, Garage Shop, Shared Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 518890 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $1,650,000 low | high Med: $399,900 sqft: 1,808 low | high Med: 1,540 $ / sqft: $913 low | high Med: $263 On site: 39 low | high Med: 66.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $1,650,000 low | high Med: $399,900 sqft: 1,808 low | high Med: 1,540 $ / sqft: $913 low | high Med: $263 On site: 39 low | high Med: 66.5 | |