Price Reduced Listing2025 Year Model Clayton Manufactured Home, Approximately 1944 Sq Ft, Modern Open Floor Plan, Large Family Room with Entertainment Wall, Kitchen with Large Work Island, New Stainless Side by Side Refrigerator, Dishwasher and Electric Range, Plenty of Cabinets and Drawers, Pantry Shelves, Dining Area, 3 Bedrooms, Media Room, Office, Laundry, Primary Bedroom and Bath with Dual Sinks Vanity, Soaker Tub, Oversized Walk in Shower and Walk in Closet, Secondary Bath with Dual Sinks Vanity and Tub/Shower Combo, Ceiling Fans, Central Heat and Air, Vinyl Tilt Windows, Permanent Foundation, Public Water, Private Septic, .98 Acre Lot, Convenient to all Hendersonville has to offer! Nice!
| MLS # | 4416888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Carolinas Full Service Realty Inc | Coye Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.98 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Refrigerator with Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Hilly |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 38800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $339,900 low | high Med: $475,000 sqft: 1,944 low | high Med: 2,145 $ / sqft: $175 low | high Med: $244 On site: 46 low | high Med: 204 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $339,900 low | high Med: $475,000 sqft: 1,944 low | high Med: 2,145 $ / sqft: $175 low | high Med: $244 On site: 46 low | high Med: 204 | |