Welcome to 6319 Haller St, a 3-bedroom, 2.5-bath townhome with a fenced front yard and 2-bay rear-load garage where every detail has been considered. The open-concept first floor centers around a chef-inspired kitchen featuring rich brown cabinetry, white quartz countertops, a horizontally laid 4x4 Zellige backsplash, a large single-bowl stainless steel sink, and a GE electric range. Upstairs, a loft welcomes you before leading to all three bedrooms, including a primary suite with a walk-in shower, tiled walls, white cabinetry with drawers, and a walk-in closet. A dual-vanity secondary bath, upper-level laundry room, and LivingSmart features WiFi switches, HomeSmart thermostat, prewired ceiling fans, and a Ring doorbell complete the package. All of this at Amplitude, a thoughtfully located townhome community offering bright, airy interiors, low-maintenance living, and easy access to Uptown in one of Charlotte's most exciting and fast-growing corridors. Photos are representative of models
| MLS # | 4383871 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | TRI Pointe Homes INC | Jamie Warner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,885 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NC |
| Acreage | 0.05 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Electric, Forced Air, Zoned |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 364990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Amplitude |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Amplitude) | |
Price: $364,990 low | high Med: $332,825 sqft: 1,885 low | high Med: 1,603 $ / sqft: $194 low | high Med: $208 On site: 95 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Amplitude |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Amplitude) | |
Price: $364,990 low | high Med: $332,825 sqft: 1,885 low | high Med: 1,603 $ / sqft: $194 low | high Med: $208 On site: 95 low | high Med: 43 | |