Welcome to this beautifully maintained and incredibly versatile property situated on over 4 private acres! The main home offers an impressive 4,112 heated square feet with 3 spacious bedrooms, 2.5 baths, a private office on the main level, plus an upper-level bonus room and additional flex spaceideal for a playroom, gym, or second living area. The detached full brick 3-bay garage (48x32) features approximately 1,300 heated square feet of living space above, complete with 1 bedroom, 1.5 baths, a den, and full kitchenperfect for guests, in-laws, or even potential rental income. You’ll also find an additional 30x30 detached garage, offering endless possibilities for storage, a workshop, or all your outdoor equipment. The outdoor setting is just as impressive, with beautiful landscaping that creates a peaceful, private retreat. Whether you’re hosting gatherings, enjoying quiet evenings, or simply taking in the surroundings, this property is truly made for entertaining and everyday enjoyment alike. Appraisal just completed and available upon requests!
| MLS # | 4369747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 125 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Brandon Gaddy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,112 |
| Garage | 7 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 4.29 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Propane Water Heater, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Attached Garage, Detached Garage, Garage Door Opener, Garage Shop |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 616400 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Peachland |
| Zip Code | 28133 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28133) | |
Price: $1,249,000 low | high Med: $334,900 sqft: 4,112 low | high Med: 2,052 $ / sqft: $304 low | high Med: $163 On site: 125 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Anson |
| City | Peachland |
| Zip Code | 28133 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28133) | |
Price: $1,249,000 low | high Med: $334,900 sqft: 4,112 low | high Med: 2,052 $ / sqft: $304 low | high Med: $163 On site: 125 low | high Med: 7 | |