***INVESTOR ALERT***Newly renovated and move-in ready, 5 Sunwashed Way offers an open, inviting floor plan with lofted ceilings in the main living area and a great connection to the surrounding mountain setting. A babbling brook runs through the property, creating a peaceful backdrop that feels tucked away while still being convenient to Asheville. One of the home's best features is its incredible access to the outdoors. Just a short stroll across the street puts you on the Mountains-to-Sea Trail and the Blue Ridge Parkway-perfect for hiking, exploring, or simply enjoying everything Western North Carolina has to offer. Located outside Asheville city limits, the property offers excellent flexibility for a variety of buyers. Use it as a primary residence, long-term rental, mountain getaway, or short-term rental. The home is currently operating in a short-term rental program, and the existing furniture can be negotiated separately, offering the potential for a more turnkey opportunity. With its fresh renovation, open living space, creekside setting, easy trail and Parkway access, and multiple potential uses, this home offers a unique combination that's hard to find this close to Asheville.
| MLS # | 4422593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 18 |
| Listing Provided By | MACKEY REALTY LLC - AVL | Mark Lavin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.72 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Green Area, Rolling Slope, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 291100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Oakley |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakley) | |
Price: $515,000 low | high Med: $359,000 sqft: 1,517 low | high Med: 918 $ / sqft: $339 low | high Med: $391 On site: 18 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Oakley |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakley) | |
Price: $515,000 low | high Med: $359,000 sqft: 1,517 low | high Med: 918 $ / sqft: $339 low | high Med: $391 On site: 18 low | high Med: 17 | |