Corner lot with private park at rear. Covered front porch leads to Foyer with accent wall, living room with fireplace, custom mantel of sunken cypress sourced from the Pamlico River, plus built in bookcase. Dining room opens to kitchen w/quartz tops and work island with pecan top, undercabinet lights and pantry. Master bedroom on rear of home w/multiple closets and accent wall. Side stoop leads to laundry room with upper cabinets and sink. Open stairway to second floor with two bedrooms, shared bath and alcove window seat. Smart house wiring throughout with installed speakers. Security code lock on entry door. Water proof laminate flooring (Chestnut), carpet and tile. Furniture grade cabinetry throughout with soft close doors and drawers. Built by Randolph Enterprises, Inc.
| MLS # | 100500345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 499 |
| Listing Provided By | Grimes Real Estate Group | Deborah Randolph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | See Remarks, Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 64400 |
|---|---|
| Tax Book Number | 87 |
| Tax Legal Description | Lot 1 The Cottages on Wilson Street |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| Community Name | The Cottages on Wilson Street |
| School District | Pitt County Schools |
| Elementary School | Sam D. Bundy Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in The Cottages on Wilson Street) | |
Price: $341,900 low | high Med: $343,900 sqft: 1,900 low | high Med: 2,100 $ / sqft: $180 low | high Med: $165 On site: 499 low | high Med: 591.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| Community Name | The Cottages on Wilson Street |
| School District | Pitt County Schools |
| Elementary School | Sam D. Bundy Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in The Cottages on Wilson Street) | |
Price: $341,900 low | high Med: $343,900 sqft: 1,900 low | high Med: 2,100 $ / sqft: $180 low | high Med: $165 On site: 499 low | high Med: 591.5 | |