Price Reduced Listing
In-Person: 08/28 3:00 PM - 5:00 PMOur model home plan! A welcoming front porch sets a relaxed tone in this new construction home in the Newport area of Rock Hill! Inside, the kitchen serves as the centerpiece with a large island, built in wall oven and a walk in pantry that opens to the family and dining areas and covered patio. A wall of rear windows and clean sight lines fill the main living space with natural light. This open layout creates a bright and inviting setting for everyday living and entertaining. A study with French doors provides a private workspace, while a main level guest bedroom and full bath offer flexible living options. Practical features such as a garage drop zone, under stair storage and efficient circulation support daily routines. Upstairs, the Owner's Retreat is privately located and includes a spacious walk in closet and a spa inspired Owner's Bath with a luxurious shower. A retreat area, laundry room with countertop and well placed secondary bedrooms complete the upper level. We have it all! ...A short walk to the community pavilion, playground and bench swings and a short drive to conveniences such as downtown Rock Hill, medical, shops, restaurants, parks and Lake Wylie.
| MLS # | 4409217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,865 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MP-R |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $637,020 low | high Med: $339,000 sqft: 2,865 low | high Med: 1,494 $ / sqft: $222 low | high Med: $227 On site: 28 low | high Med: 155 | |
| Open House |
|---|
| In-Person 08/28 3:00 PM - 5:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $637,020 low | high Med: $339,000 sqft: 2,865 low | high Med: 1,494 $ / sqft: $222 low | high Med: $227 On site: 28 low | high Med: 155 | |