In-Person: 08/22 3:30 PM - 5:30 PMUpgrades, Upgrades, Upgrades! This exceptional three bedroom, two bath home is truly a must see! From the moment you step through the wide entryway, you'll fall in love with the thoughtful design and extensive, high-end personal touches throughout. The open concept floor plan is warm and inviting, featuring beautiful luxury vinyl plank flooring throughout and plantation shutters that add an elegant finishing touch. The bright, spacious kitchen is a true showstopper, featuring stainless steel appliances, crisp white cabinetry, and a stunning oversized island- perfect for entertaining, gathering with family, or enjoying your morning coffee. The spacious primary suite offers a peaceful retreat with a luxurious walk-in shower, dual sink vanity, and an oversized walk-in closet. Step outside and discover your own private backyard oasis. Relax on the screened porch, or covered backyard patio and unwind in this beautifully landscaped outdoor space, or simply enjoy the privacy and tranquility this exceptional property provides. With the extensive upgrades, stylish finishes, and inviting indoor and outdoor living spaces, this home is one you won't want to miss!
| MLS # | 4405715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 30 |
| Listing Provided By | Kendall Real Estate | Pam Kendall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 312700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Legacy Ridge |
| School District | Bunker Hill |
| Elementary School | Catawba |
| High School | Bunker Hill |
| Listing VS Median (in Legacy Ridge) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,530 low | high Med: 2,413 $ / sqft: $206 low | high Med: $131 On site: 30 low | high Med: 78 | |
| Open House |
|---|
| In-Person 08/22 3:30 PM - 5:30 PM |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Legacy Ridge |
| School District | Bunker Hill |
| Elementary School | Catawba |
| High School | Bunker Hill |
| Listing VS Median (in Legacy Ridge) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,530 low | high Med: 2,413 $ / sqft: $206 low | high Med: $131 On site: 30 low | high Med: 78 | |