City living comes into focus at 252 Parkwood Ave, a three-story townhome in Charlotte’s Optimist Park neighborhood, directly across from Optimist Hall and near the Parkwood LYNX Blue Line station. With 3 bedrooms, 3.5 baths and 1,940 square feet, this home offers flexible living space topped by a rooftop terrace with Uptown skyline views. The open main level brings together the family room, dining area and kitchen, complete with gas range and large island to gather. Two bedrooms, including one of two primary suites, are located on the upper level along with the laundry. The third floor features a third bedroom ( 2nd primary bedroom) with en-suite full bath and direct access to the rooftop terrace. New laminate flooring in all bedrooms adds a clean, updated look throughout all levels of the home. A rear-facing tandem oversized two-car attached garage, balcony, walk-in closets, insulated windows and doors, and a tankless gas water heater add everyday function. Optimist Hall and other restaurants, bars, brewery and retail are just down the street, while the LYNX Blue Line connects to Uptown and NoDa restaurants, breweries and music venues. Nearby I-277 provides access to I-77 and I-85.
| MLS # | 4416077 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $279 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Melissa Zimmerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 557400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $565,000 low | high Med: $554,950 sqft: 1,940 low | high Med: 1,813 $ / sqft: $291 low | high Med: $306 On site: 10 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $565,000 low | high Med: $554,950 sqft: 1,940 low | high Med: 1,813 $ / sqft: $291 low | high Med: $306 On site: 10 low | high Med: 27.5 | |