New ListingSituated on 2.2 acres with scenic reservoir views, this charming 3-bedroom, 2-bath home is full of character, space, and opportunity to make it your own. A full-length covered front porch welcomes you inside, where an entry foyer leads to an inviting living room with wood floors and a cozy gas fireplace. The kitchen features a sunny breakfast area with a bay window, while the formal dining room offers additional space for entertaining. A split-bedroom floor plan provides privacy, with the primary suite featuring a jetted tub, separate shower, double vanities, and walk-in closet. Outside, the possibilities continue with a spacious back deck, fenced backyard, established hardscaping, and a charming gazebo. A detached two-car garage with additional room above and a separate storage building provide plenty of versatility. The property also features an existing inground pool footprint that will require restoration to become functional again, offering an opportunity to reimagine the outdoor space. With 2.2 acres, reservoir views, and inviting indoor and outdoor features, this property has the foundation for something truly special. Bring your vision and discover the possibilities!
| MLS # | 4440514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Northgroup Real Estate | Melanie Outlaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.27 |
| Cooling | Central Air, Other - See Remarks |
|---|---|
| Heating | Forced Air, Other - See Remarks |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Split Bedroom |
| Appliances | Dishwasher, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 293700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $275,000 low | high Med: $360,000 sqft: 1,577 low | high Med: 1,415 $ / sqft: $174 low | high Med: $254 On site: 1 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $275,000 low | high Med: $360,000 sqft: 1,577 low | high Med: 1,415 $ / sqft: $174 low | high Med: $254 On site: 1 low | high Med: 22 | |