Kendrick Farm, set in a beautiful rolling landscape, the appeal of a planned community with a touch of country. Experience light-filled, single-level living in this immaculate ranch home! The bright, open floor plan features soaring ceilings, espresso bamboo flooring and abundant natural light. The updated kitchen boasts light painted Cabinetry, stainless steel and black-glass appliances, a center island with a breakfast bar, granite countertops, and a trendy chevron tile backsplash. Tucked away at the back of the home for maximum privacy, the spacious primary suite offers a custom walk-in closet and an ensuite bath with a double vanity and granite counters. Generously sized guest bedrooms feature 9' ceilings and double closets for exceptional storage. Relax on the shaded front porch, or step out back to a level, fully fenced yard, drought resistant Bermuda grass, also ideal for pets and play. An expansive patio spans the entire width of the home, room for grill, table and casual seating. Situated on a premium corner lot with an expansive side yard, enjoy community amenities including playground and Outdoor Pool. just minutes from historic downtown Mount Holly offering popular restaurants, Breweries and a new Distillery! Looking for more adventure? The US Whitewater Center is just 9 miles; Uptown Charlotte is just 17 miles away with access to world class sporting events including NFL Panthers, NBA Hornets and Major League Soccer Charlotte FC.
| MLS # | 4414639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $344 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Executive | Karin Hull |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Cabana, Outdoor Pool, Playground, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 318700 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Kendrick Farm |
| School District | East Gaston |
| Elementary School | Pinewood Gaston |
| High School | East Gaston |
| Listing VS Median (in Kendrick Farm) | |
Price: $380,000 low | high Med: $392,500 sqft: 1,696 low | high Med: 2,643 $ / sqft: $224 low | high Med: $150 On site: 8 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Kendrick Farm |
| School District | East Gaston |
| Elementary School | Pinewood Gaston |
| High School | East Gaston |
| Listing VS Median (in Kendrick Farm) | |
Price: $380,000 low | high Med: $392,500 sqft: 1,696 low | high Med: 2,643 $ / sqft: $224 low | high Med: $150 On site: 8 low | high Med: 68.5 | |