Welcome home to this spacious brick home offering 4 bedrooms, 3.5 bathrooms, hardwood floors throughout and a flexible floor plan designed for comfortable everyday living and entertaining. The private primary suite is a true retreat, featuring a spacious ensuite bathroom and walk-in closet. An additional bedroom adjoining the suite provides endless possibilities as a home office, study, nursery, sitting room, or bonus space to fit your lifestyle. The laundry room is plumbed for a washing machine and gas dryer as well as a closet for stackable washer and dryer in the primary suite. The home has formal living and dining rooms, perfect for hosting family gatherings and special occasions. The inviting family room has wood paneling, custom built-in bookcases, and a cozy fireplace with gas logs that creates a warm and welcoming atmosphere. Enjoy year-round relaxation in the bright sunroom with slate floors that overlooks the backyard, or step outside to the patio for outdoor dining and entertaining. The fenced backyard provides privacy and plenty of space for children, pets, or gardening. Additional features include a two-car attached garage, generous living spaces throughout, and timeless curb appeal. The HVAC system is under a manufacturer warranty that is transferrable. Two natural gas hot water heaters. Crawlspace equipped with dehumidifier. With its classic charm, versatile layout, and desirable amenities, this beautiful home is ready for its next owners to make it their own.
| MLS # | 100591024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 29 |
| Listing Provided By | Kinston Realty Group | JESS EDWARDS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,915 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA8 |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 271704 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1909 York St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Northwest Elementary School |
| High School | Kinston |
| Listing VS Median (in 28504) | |
Price: $298,000 low | high Med: $246,750 sqft: 2,915 low | high Med: 1,848 $ / sqft: $102 low | high Med: $134 On site: 29 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Northwest Elementary School |
| High School | Kinston |
| Listing VS Median (in 28504) | |
Price: $298,000 low | high Med: $246,750 sqft: 2,915 low | high Med: 1,848 $ / sqft: $102 low | high Med: $134 On site: 29 low | high Med: 133 | |