New ListingTucked just outside Rockingham, this custom-built home offers the rare combination of quality living space and serious acreage. The 4 bedroom, 3.5 bath home sits on 5.4-acres and features a wrap-around country porch, a main-level primary bedroom suite, an open floorplan built for everyday living and entertaining, a 3-car garage, and additional accessory buildings for storage. The property is 11 miles, or about 15 minutes, from the up-and-coming $10 billion Amazon Data Center project. The home is connected to county water and served by a septic system. The adjoining 98 acres can be purchased as well (See MLS# 4403632 for both the home and land). Should you want the 98 acres, that land shares an 1,800' common property line with the 1,546-acre Pee Dee River Game Lands, giving the new owner direct access to public hunting and recreation land right out the back door.
| MLS # | 4417997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | National Land Realty Central NC MLS LLC | Bobby Spivey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,861 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 5.40 |
| Property View | Long Range |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Wall Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 476308 |
|---|
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $749,900 low | high Med: $251,950 sqft: 2,861 low | high Med: 1,849 $ / sqft: $262 low | high Med: $141 On site: 2 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $749,900 low | high Med: $251,950 sqft: 2,861 low | high Med: 1,849 $ / sqft: $262 low | high Med: $141 On site: 2 low | high Med: 17 | |