4 Homesites in Boiling Spring Lakes, in the Green Zone so permitting through the Town; no Fish and Wildlife permit needed. These have been surveyed. Responsibility of the buyer to run permits. Agents can pull actuyal surveys.
| MLS # | 100448826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 806 |
| Listing Provided By | RE/MAX at the Beach / Oak Island | Catherine Riddle |
| Zoning | SFR |
|---|---|
| Acreage | 1.47 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 17600 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | Lots 665, 663, 662, 661 Ext. 3, Sec. 1, Plat H/345 BSL |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $60,000 low | high Med: $484,000 On site: 806 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $60,000 low | high Med: $484,000 On site: 806 low | high Med: 202 | |