In-Person: 09/13 2:00 PM - 4:00 PMEscape to your private sanctuary w/ this stunning 3-bedroom, 4-bathroom single-family residence, offering breathtaking, year-round mountain views. Perfectly positioned on 1.82 acres at the end of a cul-de-sac, this home combines tranquility w/ unparalleled convenience. Designed w/ a highly desirable split bedroom floor plan, the home ensures maximum privacy & comfortable living. Experience outdoor living at its finest on the screened-in porch, complete w/ a cozy fireplace & views overlooking the yard & the spectacular mountainsthe perfect spot for morning coffee or evening gatherings. A spacious loft located over the garage provides flexible space for a playroom or media center. The full finished basement is an entertainer's dream, featuring expansive space ready to be adapted into your ideal settingwhether that's a sophisticated theater room, a dedicated workout facility, a professional home office, or a sprawling hobby space. Enjoy the best of community living with this exceptional property offers luxury, land, and lifestyle.
| MLS # | 4391022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 82 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Nancy Oberlies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,986 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.82 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Propane, Zoned |
| Interior Features | Breakfast Bar, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Level, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Outdoor Pool, Recreation Area |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 879500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Vista at Blacksmith Mountain |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Vista at Blacksmith Mountain) | |
Price: $1,193,750 low | high Med: $1,193,750 sqft: 4,986 low | high Med: 4,986 $ / sqft: $239 low | high Med: $239 On site: 82 low | high Med: 82 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Vista at Blacksmith Mountain |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Vista at Blacksmith Mountain) | |
Price: $1,193,750 low | high Med: $1,193,750 sqft: 4,986 low | high Med: 4,986 $ / sqft: $239 low | high Med: $239 On site: 82 low | high Med: 82 | |