Perfectly move-in ready, ONE-STORY living CLOSE to downtown Black Mountain and all of its amenities -- many restaurants, parks, Lake Tomahawk, golf, etc. Open floor plan with hardwoods in family room, living room and primary bedroom. New full-size rug (wall-to-wall) in dining room. Entire interior painted in 2025, along with many other improvements and repairs, including new Bosch dishwasher, new blinds, kitchen and dining lighting, exterior sconces added on porches and at garage, changed all hardware to matte black, and much more ... Previous owners a second double garage (20 x 30) with concrete floor and natural gas heated in 2017. Perfect opportunity for a car collector or hobbyist! New heat pump in 2021. All of this, AND a lovely screen porch, mountain views, and beautifully landscaped backyard with lovely pergola (repainted last year). Don't miss this one!
| MLS # | 4407539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 28 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Downtown | Marie Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Mountain(s) |
| Cooling | Attic Fan, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Pantry, Split Bedroom, Storage |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Cable Available, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 619900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $755,000 low | high Med: $648,500 sqft: 2,168 low | high Med: 2,240 $ / sqft: $348 low | high Med: $290 On site: 28 low | high Med: 208.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $755,000 low | high Med: $648,500 sqft: 2,168 low | high Med: 2,240 $ / sqft: $348 low | high Med: $290 On site: 28 low | high Med: 208.5 | |