4 bedroom/3.5 Bathroom - New Construction to be pre sold in the desirable "Belwood Subdivision" conveniently located close to everything "Belmont" offers. Great floor plan with 2 owners suites each with in-suite walk in closets and private bathrooms. Large kitchen with island and plenty of cabinets including a walk in pantry. Entry off of the garage has an area for a drop zone and a closet. The deck on the rear of the home is covered and has steps to the back yard. A home office/Dining Room is located directly off of the foyer. There are many options/selections available for this home. Call now before it's GONE!
| MLS # | 4410375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Johnson Real Estate Group Inc | Robert Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,772 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 1.65 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Asbestos Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Flood Plain/Bottom Land, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Faces Front |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 29600 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Belwood |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Belwood) | |
Price: $738,290 low | high Med: $751,595 sqft: 2,772 low | high Med: 2,803 $ / sqft: $266 low | high Med: $268 On site: 29 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Belwood |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Belwood) | |
Price: $738,290 low | high Med: $751,595 sqft: 2,772 low | high Med: 2,803 $ / sqft: $266 low | high Med: $268 On site: 29 low | high Med: 22.5 | |
![]() | $495,00039 Bowen DriveBelmont, NC 28012 |
![]() | $443,900112 Amity CircleBelmont, NC 28012 |