Welcome home to this elegant, light-filled retreat ideally located between Hendersonville and Asheville. Soaring two-story ceilings, rich hardwood floors, designer lighting, and an open-concept layout create an inviting atmosphere, perfect for both daily living and entertaining. The main-level primary suite features a spa-like bath with a tiled shower and a custom walk-in closet. The chef-inspired kitchen offers white cabinetry, granite countertops, and upgraded appliances. Upstairs, you'll find a generous second bedroom and an additional bonus room, ideal for an office, media room, or guest space, connected by a Jack-and-Jill bathroom with ample storage and walk-in closets. The finished basement features a bonus room, full bath, and private entrance, providing the perfect opportunity for a short-term rental. The basement level is rounded out with an oversize two car garage with ample room for a workspace. Enjoy outdoor living on the screened-in porch with tongue-and-groove ceilings and wraparound Trex decking, leading to a spacious backyard with a meandering creek. Additional highlights include custom blinds, a spacious paved driveway, a private road, and best of all, no HOA fees.
| MLS # | 4333400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 227 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Kandi Hendricks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,458 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.78 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Propane |
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Hood, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level, Creek/Stream |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Propane |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 594500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| Community Name | Meadow Oaks |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in Meadow Oaks) | |
Price: $645,000 low | high Med: $502,450 sqft: 2,458 low | high Med: 2,026 $ / sqft: $262 low | high Med: $244 On site: 227 low | high Med: 159.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| Community Name | Meadow Oaks |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in Meadow Oaks) | |
Price: $645,000 low | high Med: $502,450 sqft: 2,458 low | high Med: 2,026 $ / sqft: $262 low | high Med: $244 On site: 227 low | high Med: 159.5 | |