RV PADS IN PLACE- 10 acres Highway frontage with Valley River Frontage, 10 RV pads in place most electrical done, we will need to finish determining what needs to be completed. Pretty flat piece of land- lots of potential. Town water & sewer available
| MLS # | 98523797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Nantahala Real Estate | Kristine Flaig |
| Zoning | C-3 General Business |
|---|---|
| Acreage | 10.11 |
| Water Front | Yes |
| Topography | Flood Plain, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $799,000 low | high Med: $318,400 On site: 40 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $799,000 low | high Med: $318,400 On site: 40 low | high Med: 81 | |