Charming cottage with covered front porch just steps away from the Ecusta Trail! An easy walk or bike ride to two parks and downtown Hendersonville. This home has had many updates including newer central heating & air, a newer roof, updated kitchen appliances and a tankless water heater. Original, refinished hardwood floors in living and dining areas. Full bath has a separate tile shower and retro jetted tub. Spacious wraparound deck opens to a lush, fenced backyard. Washer and natural gas dryer included. 10 x 12 storage building for all your tools and gear. Just outside the city limits in the ETJ, so no city taxes. This would make a sweet vacation home or AirBnB!
MLS # | 4260099 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 28 |
Listing Provided By | Coldwell Banker Advantage | Colleen Snyder |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,058 |
Story(s) | 1 |
Acreage | 0.13 |
Cooling | Ceiling Fan(s), Central Air, Electric |
---|---|
Heating | Central, Forced Air, Natural Gas |
Interior Features | Open Floorplan, Whirlpool |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Exhaust Hood, Gas Range, Refrigerator, Tankless Water Heater, Washer/Dryer |
Exterior Features | Fire Pit |
---|---|
Roof | Shingle |
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available, Electricity Connected, Natural Gas |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 189000 |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
School District | Hendersonville |
Elementary School | Bruce Drysdale |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in 28739) | |
Price: $315,000 low | high Med: $530,000 SqFt: 1,058 low | high Med: 1,733 $ / SqFt: $298 low | high Med: $306 On site: 28 low | high Med: 7.000000 |