New ListingMove In Ready! Corner Unit!
| MLS # | 100599049 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | DUFFUS REALTY INC. | LILES STOTT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 4 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $900 low | high Med: $219,888 sqft: 1,043 low | high Med: 1,648 $ / sqft: $1 low | high Med: $133 On site: 3 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $900 low | high Med: $219,888 sqft: 1,043 low | high Med: 1,648 $ / sqft: $1 low | high Med: $133 On site: 3 low | high Med: 2 | |