New ListingFall in love with this beautiful 4 bedroom, 3.5 bathroom home in a prime DAVIDSON location! Pet Friendly! Fenced side yard. Walk to community pool and greenway leading to historical downtown Davidson. Well-appointed Kitchen features, an island, breakfast bar, quartz counter tops, light grey 42" cabinets, ceramic tile subway back splash, SS appliances w/5 burner GAS range. Upstairs features a large master bedroom with tray ceiling, master bath, 2 additional bedrooms & full bath. A second staircase leads to large bonus room / bedroom with full bathroom. 2 car attached garage. Blinds installed thru-out. Neighborhood amenities include a swimming pool and cabana. $300 per pet annual fee. Owned and managed by local, family owned property management company.
| MLS # | 4440023 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | Lake Realty | Amy Feira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,695 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Cabana, Outdoor Pool, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Westbranch |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Westbranch) | |
Price: $3,125 low | high Med: $459,999 sqft: 2,695 low | high Med: 2,306 $ / sqft: $1 low | high Med: $199 On site: 2 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Westbranch |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Westbranch) | |
Price: $3,125 low | high Med: $459,999 sqft: 2,695 low | high Med: 2,306 $ / sqft: $1 low | high Med: $199 On site: 2 low | high Med: 50 | |