MLS# | 100347755 |
---|---|
Listing Type | For Sale |
HOA Dues | $170 |
Sub-Type | Resale |
Days On Site | 899 |
Listing Provided By | Coastal Properties | Christopher Tsonis |
Zoning | CUR-10 |
---|---|
Acreage | 0.30 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $228.9 | Min Sale Price: $1,800 | Max Sale Price: $315,000 | Med Sale Price: $2,200 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $261.63 | Min Sale Price: $2,000 | Max Sale Price: $1,165,000 | Med Sale Price: $280,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $177.84 | Min Sale Price: $1,100 | Max Sale Price: $870,000 | Med Sale Price: $221,000 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $220.64 | Min Sale Price: $1,500 | Max Sale Price: $329,888 | Med Sale Price: $113,750 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $189.3 | Min Sale Price: $1,700 | Max Sale Price: $401,000 | Med Sale Price: $322,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $230.86 | Min Sale Price: $320,000 | Max Sale Price: $423,000 | Med Sale Price: $378,500 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $222.99 | Min Sale Price: $145,000 | Max Sale Price: $572,500 | Med Sale Price: $379,900 |
Date: Jun 2024 | Sales: 20 | Avg $ Per SqFt: $286.46 | Min Sale Price: $150,000 | Max Sale Price: $2,100,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 18 | Avg $ Per SqFt: $262.85 | Min Sale Price: $75,000 | Max Sale Price: $944,500 | Med Sale Price: $410,000 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $216.39 | Min Sale Price: $62,500 | Max Sale Price: $975,000 | Med Sale Price: $379,950 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $274.33 | Min Sale Price: $125,000 | Max Sale Price: $1,475,000 | Med Sale Price: $378,500 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $285.91 | Min Sale Price: $150,000 | Max Sale Price: $1,200,000 | Med Sale Price: $462,250 |
Jan 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $228.9 |
Min Sale Price: | $1,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $2,200 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $261.63 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,165,000 |
Med Sale Price: | $280,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $177.84 |
Min Sale Price: | $1,100 |
Max Sale Price: | $870,000 |
Med Sale Price: | $221,000 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $220.64 |
Min Sale Price: | $1,500 |
Max Sale Price: | $329,888 |
Med Sale Price: | $113,750 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $189.3 |
Min Sale Price: | $1,700 |
Max Sale Price: | $401,000 |
Med Sale Price: | $322,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $230.86 |
Min Sale Price: | $320,000 |
Max Sale Price: | $423,000 |
Med Sale Price: | $378,500 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $222.99 |
Min Sale Price: | $145,000 |
Max Sale Price: | $572,500 |
Med Sale Price: | $379,900 |
Jun 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $286.46 |
Min Sale Price: | $150,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $262.85 |
Min Sale Price: | $75,000 |
Max Sale Price: | $944,500 |
Med Sale Price: | $410,000 |
Apr 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $216.39 |
Min Sale Price: | $62,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $379,950 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $274.33 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $378,500 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $285.91 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $462,250 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Dolphin Shores |
School District | Onslow |